Helpdesk
0513-614747
Red Jacket 4” Submersible Turbine Pumps | ||||
Horse Power | 0.75 | 1.5 | 1.5 x 4 | 2.0 |
Standard Versions | ||||
Quick set models | P75U17-3 RJ1/2/3 | P75U17-3 RJ1/2/3 | X4P150U17 RJ1/2/3 | P200U17-4 RJ1/2/3 |
Part numbers | 410140-074/5/6 | 410141-076/7/8 | 410143-071/2/3 | 410142-051/2/3 |
Fuel compatibilty | Diesel, 100% Petroleum, 80% Petroleum with 20% Ethanol, Methanol, TAME, ETBE, or MTBE | |||
Performance Specifications | ||||
Flow rate @ 0.7 Bar in petrol | 200 LPM | 300 LPM | 220 LPM | 330 LPM |
Static pressure in petroleum | 2.4 Bar | 2.5 Bar | 2.8 Bar | 3.1 Bar |
Installation Requirements | ||||
Electrical supply | 3-phase, 50Hz, 380 – 415 Volts AC | |||
Required NPSH (Net Positive Suction Head) | 100 mm above pump inlet | |||
Certification | ||||
ATEX approval | II 1/2 G EN15268 IIA T3 DEMKO 12 ATEX 1247797 X | |||
Special conditions for safe use | See Manual 577014-049 for details of installation, operation and maintenance requirements | |||
Field replacements for older STP models | ||||
New Replacement UMPs are available for old 3-phase and Single phase models - please refer to the current Red Jacket EU Price List |